SPECIAL ASSEMBLY / CELEBRATION
(2026 - 2027)
| Assembly Conducted on | Days to Remember | Class | |||
|---|---|---|---|---|---|
| April | |||||
| 7th Tuesday | World Health Day | X-A | |||
| 14th Tuesday | Ambedkar Jayanti | X-B | |||
| 22nd Wednesday | World Earth Day | X-C | |||
| May | |||||
| 1st Friday | Labour Day | X-D | |||
| 8th Friday | World Red Cross Day | X-E | |||
| 9th Saturday | Mother's Day | IX-A | |||
| 12th Tuesday | National Technology Day | IX-B | |||
| 30th Saturday | Anti-Tobacco Day | IX-C | |||
| July | |||||
| 27th Monday | Kargil Vijay Diwas | IX-D | |||
| August | |||||
| 12th Wednesday | International Youth Day | IX-E | |||
| 29th Saturday | National Sports Day | XI (A, B) | |||
| September | |||||
| 5th Saturday | Teachers' Day | XII (A, B, C & D) | |||
| 14th Monday | Hindi Diwas | VII-A | |||
| 28th Monday | World Tourism Day | VII-B | |||
| October | |||||
| 1st Thursday | Gandhi Jayanti | VII-C | |||
| 8th Thursday | Air Force Day | VII-D | |||
| 16th Friday | World Food Day | VII-E | |||
| 24th Saturday | United Nations Day | VIII-A | |||
| November | 19th Thursday | National Integration Day | VIII-B | ||
| 14th Saturday | Children's Day | TEACHERS | |||
| November | 19th Thursday | National Integration Day | VIII-B | ||
| 26th Thursday | Constitution Day | XI (C & D) | |||
| December | |||||
| 4th Friday | Indian Navy Day | VIII-C | |||
| 5th Saturday | Flag Day | VIII-D | |||
| 10th Thursday | Human Rights Day | VIII-E | |||
| January | |||||
| 26th Tuesday | Republic Day Celebration | - | |||
